<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The One-Page Business Plan</title>
	<atom:link href="http://blog.startupcommons.org/2010/01/the-one-page-business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.startupcommons.org/2010/01/the-one-page-business-plan/</link>
	<description>a global nonprofit association dedicated to making startup funding more understandable</description>
	<lastBuildDate>Thu, 03 Nov 2011 01:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: FaronLoren</title>
		<link>http://blog.startupcommons.org/2010/01/the-one-page-business-plan/comment-page-1/#comment-5</link>
		<dc:creator>FaronLoren</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.startupcommons.org/?p=184#comment-5</guid>
		<description>These four steps in creating the One-Page Business Plan - exposing the best idea, presenting your vision about it, the tactics and the promotion - seem an awful lot like the four Ps: Product, Price, Place, Promotion. It&#039;s just another way of saying you followed the axiom of every product&#039;s release on the market, but better exposed.&lt;br&gt;_____________________&lt;br&gt;Faron Loren - &lt;a href=&quot;http://www.oci.ie/Mortgage-Protection.aspx&quot; rel=follow rel=&quot;nofollow&quot;&gt;Mortgage Protection&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>These four steps in creating the One-Page Business Plan &#8211; exposing the best idea, presenting your vision about it, the tactics and the promotion &#8211; seem an awful lot like the four Ps: Product, Price, Place, Promotion. It&#39;s just another way of saying you followed the axiom of every product&#39;s release on the market, but better exposed.<br />_____________________<br />Faron Loren &#8211; <a href="http://www.oci.ie/Mortgage-Protection.aspx" rel=follow rel="nofollow">Mortgage Protection</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valto loikkanen</title>
		<link>http://blog.startupcommons.org/2010/01/the-one-page-business-plan/comment-page-1/#comment-3</link>
		<dc:creator>valto loikkanen</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.startupcommons.org/?p=184#comment-3</guid>
		<description>&quot;5 powerpoint slides...what a key items to discuss&quot; - a short while back there was this good question in linkedin &lt;a href=&quot;http://ow.ly/VUrV&quot; rel=&quot;nofollow&quot;&gt;http://ow.ly/VUrV&lt;/a&gt; :  &lt;br&gt;&lt;br&gt;Where the first answer was this:&lt;br&gt;&lt;br&gt;The Problem (your product or service solves)&lt;br&gt;The Solution (discription of the product/service)&lt;br&gt;The Market (Who&#039;s buying and for how long)&lt;br&gt;The Plan to Reach the Market (direct, ads, partnerships, etc)&lt;br&gt;The Money You Need To Make the Plan Happen &lt;br&gt;&lt;br&gt;I agree that is enough for the short pitch and only have 3-6 bulletpoints per slide.</description>
		<content:encoded><![CDATA[<p>&#8220;5 powerpoint slides&#8230;what a key items to discuss&#8221; &#8211; a short while back there was this good question in linkedin <a href="http://ow.ly/VUrV" rel="nofollow">http://ow.ly/VUrV</a> :  </p>
<p>Where the first answer was this:</p>
<p>The Problem (your product or service solves)<br />The Solution (discription of the product/service)<br />The Market (Who&#39;s buying and for how long)<br />The Plan to Reach the Market (direct, ads, partnerships, etc)<br />The Money You Need To Make the Plan Happen </p>
<p>I agree that is enough for the short pitch and only have 3-6 bulletpoints per slide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

