<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus item two: High level sets of terms for different categories</title>
	<atom:link href="http://blog.startupcommons.org/2009/10/focus-item-two-high-level-sets-of-terms-for-different-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.startupcommons.org/2009/10/focus-item-two-high-level-sets-of-terms-for-different-categories/</link>
	<description>a global nonprofit association dedicated to making startup funding more understandable</description>
	<lastBuildDate>Thu, 27 May 2010 03:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: valto</title>
		<link>http://blog.startupcommons.org/2009/10/focus-item-two-high-level-sets-of-terms-for-different-categories/comment-page-1/#comment-2</link>
		<dc:creator>valto</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.startupcommons.org/?p=88#comment-2</guid>
		<description>I like your approach.</description>
		<content:encoded><![CDATA[<p>I like your approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://blog.startupcommons.org/2009/10/focus-item-two-high-level-sets-of-terms-for-different-categories/comment-page-1/#comment-1</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.startupcommons.org/?p=88#comment-1</guid>
		<description>this makes sense - agree that a standard term sheet (even for seed rounds) may be too ambitious; but i think that you may be on the right track with a list of terms. a great outcome would be to have a list of terms groped in sections so you end up with a template that says &#039;you need one term from this group&#039; etc etc &amp; &#039;if you select that term then you must use this one in section X&#039;- in other words a kind of tick box/ template</description>
		<content:encoded><![CDATA[<p>this makes sense &#8211; agree that a standard term sheet (even for seed rounds) may be too ambitious; but i think that you may be on the right track with a list of terms. a great outcome would be to have a list of terms groped in sections so you end up with a template that says &#39;you need one term from this group&#39; etc etc &#038; &#39;if you select that term then you must use this one in section X&#39;- in other words a kind of tick box/ template</p>
]]></content:encoded>
	</item>
</channel>
</rss>
